HIGH GLOSS PAINT PROTECTION FILM
STOP CHIPS & SCRATCHES FROM DULLING YOUR SHINE WITH ULTIMATE PLUS™
HOME & OFFICE WINDOW FILM
VISION™ CAN PROVIDE ANY SPACE WITH COMFORT, SECURITY, AND STYLE TO MATCH
Full-Service
premium protection and enhancement solutions
Welcome to powershield!
At Power Shield, we offer top-notch solutions to protect and enhance your property and vehicle
Premium quality
Lisence & insurance
Certified experts
Range of service
PRO High Performance Series (Charcoal, Blue, Bronze)
% VISIBLE LIGHT TRANSMISSION (VLT) | % TOTAL SOLAR ENERGY REJECTION (TSER) | % VISIBLE LIGHT REFLECTANCE (VLR) | % UV REJECTION | THICKNESS (MILS) | |
---|---|---|---|---|---|
HP 55 | 60 | 33 | 8 | 99 | 1.5 |
HP 50 | 52 | 35 | 8 | 99 | 1.5 |
HP 40 | 44 | 43 | 8 | 99 | 1.5 |
HP 35 | 38 | 49 | 8 | 99 | 1.5 |
HP 30 | 30 | 51 | 8 | 99 | 1.5 |
HP 20 | 22 | 54 | 8 | 99 | 1.5 |
HP 15 | 15 | 56 | 8 | 99 | 1.5 |
HP 5 | 5 | 58 | 8 | 99 | 1.5 |
HP 50 Blue | 55 | 34 | 8 | 99 | 1.5 |
HP 40 Bronze | 40 | 45 | 8 | 99 | 1.5 |
HP 18 Bronze | 18 | 60 | 8 | 99 | 1.5 |
Features and Benefits
Sun Tek’s High Performance Series is a tried and proven product. It has been an industry staple for years and offers both high quality and performance. Other features and benefits include:
- A dyed-metal, hybrid construction
- Charcoal, bronze, and blue options that will enhance the look of any vehicle
- Superior heat rejection and glare reduction for added comfort
- Excellent optical clarity
- Lifetime Manufacturer’s warranty
PRODUCT THICKNESS (TOTAL)
PRODUCT | PRODUCT THICKNESS (TOTAL) | TOP COAT THICKNESS | BASE FILM THICKNESS | ADHESIVE THICKNESS | LINER THICKNESS | PROTECTIVE CAP SHEET THICKNESS |
---|---|---|---|---|---|---|
PRO PPF C | 8.0 mils | 0.5 mils | 6.0 mils | 1.5 mils | 3.5 mils | |
PRO PPF S | 7.5 mils | 1.0 mils | 5.0 mils | 1.5 mils | 3.5 mils | 2.0 mils |
PRO PPF MATTE | 8.0 mils | 0.5 mils | 6.0 mils | 1.5 mils | 3.5 mils | |
PRO PPF CAP | 8.0 mils | 0.5 mils | 6.0 mils | 1.5 mils | 3.5 mils | 2.0 mils |
PRO CA Series (Black)
PRODUCT | % VISIBLE LIGHT TRANSMISSION (VLT) | % TOTAL SOLAR ENERGY REJECTION (TSER) | % VISIBLE LIGHT REFLECTANCE (VLR) | % UV REJECTION | THICKNESS (MILS) |
---|---|---|---|---|---|
CA 70 | 70 | 28 | 5 | 99 | 1.5 |
Ca 55 | 60 | 32 | 5 | 99 | 1.5 |
Ca 45 | 45 | 40 | 5 | 99 | 1.5 |
Ca 38 | 42 | 41 | 5 | 99 | 1.5 |
Ca 35 | 35 | 42 | 5 | 99 | 1.5 |
Ca 25 | 24 | 43 | 5 | 99 | 1.5 |
Ca 15 | 18 | 44 | 5 | 99 | 1.5 |
Ca 5 | 6 | 55 | 5 | 99 | 1.5 |
Features and Benefits
Proshield’s CA line provides superior results for dealers looking for quality and performance. Other features and benefits include:- A proprietary construction that utilizes unique and innovative Carbon technology
- Non-reflective, black finish that will not fade
- Great solar performance with advanced UV protection
- No metal layers that can cause interference with cell phone, radio
- Lifetime Manufacturer’s warranty, that includes fading.
I got the high gloss paint protection film for my new car, and I’m so glad I did. It keeps my car looking brand new, and I don’t have to worry about chips or scratches. Excellent work by Power Shield!
Justin Lee
Power Shield’s automotive window tint service exceeded my expectations. My car looks great, and the interior is much cooler and protected from the sun. The installation was flawless. Highly recommend!
George Gordon
Power Shield applied window film to our home, and it’s amazing how much it improved our energy efficiency and comfort. The team was friendly, professional, and did an excellent job. We highly recommend their services!